Bert Dickson Results 300 Yards
FTR
TEAMS | GRADE | 300 Yards | 300 Yards | Total |
1ST TRENTHAM RC | | | | |
Hayden Hansen | FTR | 57 | 54.03 | 111.03 |
James Cockerill | FTR | 55.04 | 49.01 | 104.05 |
Total | | | | 215.08 |
2ND PETONE RC | | | | |
Adrian Osborne | FTR | 53.02 | 55.01 | 108.03 |
Daryl May | FTR | 46 | 55.03 | 101.03 |
Total | | | | 209.06 |
TR
Team | Grade | 300 Yards | 300 Yards | Total |
1ST PETONE RC | Wind Coach: Eben Fourie | |
Jared Mc Murdo | A | 50.06 | 50.03 | 100.09 |
Andre Doyle | A | 47.02 | 49.04 | 96.06 |
Vic McMurdo | B | 47.02 | 48.01 | 95.03 |
Rob May | C | 48.03 | 47.03 | 95.06 |
Total | | | | 386.24 |
2ND TRENTHAM | Wind Coach: John Whiteman | |
Ross Mason | A | 50.06 | 48.04 | 98.1 |
Rags Owens | A | 50.04 | 48.05 | 98.09 |
Kevin Win | B | 47.01 | 47.05 | 94.06 |
Tony Gore | C | 44 | 44.03 | 88.03 |
Total | | | | 378.28 |
Individual Top Scores
Name | Grade | Score | Coach |
Hayden Hansen | FTR | 113.01 | James Cockerill |
Adrian Osborne | FTR | 108.03 | Adrian Osborne |
Jared Mc Murdo | TR | 100.09 | Eben Fourie |
Ross Mason | TR | 98.1 | John Whiteman |
Rags Owens | TR | 98.09 | John Whiteman |