F-Open
Name | Club | Grade | 300 Yards | 600 Yards | TOTAL |
Graeme Cook | Karori | FO | 59.04 | 51.03 | 110.07 |
Criag Hunt | Karori | FO | 56.04 | 53.04 | 109.08 |
Colin Brown | Karori | FO | 56.04 | 53.02 | 109.06 |
Simon Teague | Karori | FO | 58.03 | 49.01 | 107.04 |
Maurice S | Karori | FO | 53.02 | 53 | 106.02 |
Wayne S | Karori | FO | 53.03 | 51 | 104.03 |
Dave Hamilton | visitor | FO | 47.01 | 50 | 97.01 |
FTR
Name | Club | Grade | 300 Yards | 600 Yards | TOTAL |
Paul Lockwood | visitor | FTR | 57.03 | 52.01 | 109.04 |
Karyn Flanagan | Karori | FTR | 54 | 52.01 | 106.01 |
Saul Reid | Karori | FTR | 45.01 | 60.06 | 105.07 |
Steve Flanaggan | Karori | FTR | 53 | 51.02 | 104.02 |
Harold Valesco | Trentham | FTR | 50.02 | 39 | 89.02 |
Hayden Hansen | Trentham | FTR | 44 | 42.02 | 86.02 |
Ross Tait | Karori | FTR | 42 | 44.02 | 86.02 |
Matt Williams | Trentham | FTR | 38 | 44 | 82 |
TR and TR Tyro
Name | Club | Grade | 300 Yards | 600 Yards | TOTAL |
Ross Mason | Trentham | TR-A | 50.04 | 46.03 | 96.07 |
John McClaren | Masterton | TR-A | 48.04 | 47.02 | 95.06 |
JR Whiteman | Trentham | TR-A | 50.03 | 43.02 | 93.05 |
Charlotte Flanagan | Kaituna | TR-A | 48.06 | 41.02 | 89.08 |
Rags Owens | Trentham | TR-A | 48.05 | 40.01 | 88.06 |
Casey Goldsmith | Trentham | TR-A | 46.02 | 40.02 | 86.04 |
Tony Gore | Trentham | TR-B | 32 | 27 | 59 |
Catrina McCann | Trentham | TR-Tyro | 35 | 17 | 52 |